CLAT Cut off 2025 for EWS - The Consortium of NLUs has published the CLAT EWS cut-off 2025 on its official website - consortiumofnlus.ac.in for all rounds of CLAT 2025 counseling. The CLAT 2025 EWS cut-off is available in the CLAT merit list 2025. Earlier, the Consortium declared the CLAT UG 2025 revised result on May 17, 2025, and restarted the counselling process. There were three rounds of CLAT 2025 counselling. The Consortium of NLUs conducted the CLAT 2025 on December 1, 2024. Candidates who have a valid score in the Common Law Admission Test and have received counselling invites were allowed to register for CLAT 2025 counselling to secure admission into 5-year LLB programmes of 24 participating NLUs and 60+ affiliated colleges. The admissions into the LLM programme will be done through the Common Law Admission Test PG.
This Story also Contains
The consortium releases the CLAT cut-off 2025 for the EWS category before commencing each counselling round. Only those EWS candidates who clear the CLAT 2025 EWS cut-off will be eligible to participate in the counselling rounds.
Particulars | UG | PG |
|---|---|---|
First CLAT EWS cut-off 2025 | May 26, 2025 | June 17, 2025 |
Second CLAT EWS cut-off 2025 | June 4, 2025 | June 24, 2025 |
Third CLAT EWS cut-off 2025 | June 20, 2025 | July 4, 2025 |
Candidates can check the CLAT cut-off for the EWS category by following the steps given below:
Visit the official website - consortiumofnlus.ac.in
Click on CLAT 2025
Click on the CLAT merit list for the desired counselling round
The CLAT EWS cutoff will be displayed on the screen
Download and save the EWS cut off CLAT for future reference
An analysis of the past EWS cut off CLAT trends suggests that a good CLAT score in CLAT 2025 for EWS category will be around 95 marks. A score above 95 will enable candidates to get a CLAT rank of 500 and above which is required for admission into NLSIU Bengaluru and NALSAR Hyderabad. On the other hand with a CLAT 2025 score of 90 marks, EWS candidates can get into NLUs such as GNLU Gandhinagar and NLIU Bhopal. A score above 90 will translate to a CLAT 2025 rank of 1200 and above which was the CLAT cut-off rank for EWS last year in GNLU and NLIU.
The CLAT cut-off 2025 for EWS is updated in the section below. The CLAT EWS cut-off 2025 is released in three rounds of counselling. The CLAT EWS cut-off 2025 is expressed in terms of the rank of the last EWS candidate admitted into a particular NLU.
NLU | EWS Category | |
| Opening Rank | Closing Rank | |
| NLSIU Bengaluru | 119 | 703 |
| NALSAR Hyderabad | 372 | 546 |
| NLIU Bhopal (BA LLB) | 787 | 1377 |
| NLIU Bhopal (BSc LLB) | 1338 | 1997 |
| WBNUJS Kolkata( BA LLB) | - | - |
| WBNUJS Kolkata (BSc.LLB Hons) | - | - |
| NLU Jodhpur | 542 | 986 |
| HNLU Raipur | - | - |
| GNLU Gandhinagar | 819 | 1118 |
| GNLU Silvassa Campus | 1447 | 2620 |
| RMLNLU Lucknow | 1327* | 2088* |
| RGNUL Patiala | - | - |
| CNLU Patna (BA LLB) | 1420* | 1950* |
| CNLU Patna (BBA LLB) | 1928* | 2316* |
| NUALS Kochi | 4238* | 22632* |
| NLU Odisha BA LLB | - | - |
| NLU Odisha BBA LLB | - | - |
| NUSRL Ranchi BA LLB | 1501 | 2551 |
| NUSRL Ranchi BBA LLB | 2052 | 2714 |
| NLUJA Assam | 3740* | 18701* |
| DSNLU Visakhapatnam | 1506 | 2571 |
| TNNLU Tiruchirappalli BA LLB | - | - |
| TNNLU Tiruchirappalli BCom LLB | - | - |
| MNLU Mumbai | 2524* | 7523* |
| MNLU Nagpur - BA LLB | 7863* | 16868* |
| MNLU Nagpur - BBA LLB | 13166* | 19846* |
| MNLU Aurangabad- BA LLB | 8328* | 23203* |
| MNLU Aurangabad - BBA LLB | 8244* | 19846* |
| HPNLU Shimla - BA LLB | - | - |
| HPNLU Shimla - BBA LLB | - | - |
| MPDNLU Jabalpur | 2112 | 2922 |
| DBRANLU Sonepat | 1768 | 2727 |
| NLUT Agartala | - | - |
| RPNLU Prayagraj | 2636* | 3726* |
| IIULER Goa BA LLB | 2446 | 3623 |
| IIULER Goa BA LLB | 2727 | 3751 |
*state reservation
| NLU | EWS Category | |
| Opening rank | Closing rank | |
| NLSIU Bengaluru | 190 | 684 |
| NALSAR Hyderabad | 217 | 845 |
| NLIU Bhopal | - | - |
| WBNUJS Kolkata | - | - |
| NLU Jodhpur | 523 | 2106 |
| HNLU Raipur | - | - |
| GNLU Gandhinagar | 699 | 2172 |
| GNLU Silvassa Campus | 1196 | 3030 |
| RMLNLU Lucknow | 496* | 833* |
| RGNUL Patiala | - | - |
| CNLU Patna | 1148* | 2999* |
| NUALS Kochi | - | 11929* |
| NLU Odisha | - | - |
| NUSRL Ranchi | 1153 | 3352 |
| NLUJA Assam | 7508* | 10426* |
| DSNLU Visakhapatnam | 1288 | 3154 |
| TNNLU Tiruchirappalli | - | - |
| MNLU Mumbai | 2563* | 4025* |
| MNLU Nagpur | 3459* | 7877* |
| MNLU Aurangabad | 4563* | 13460* |
| HPNLU Shimla | - | - |
| MPDNLU Jabalpur | 1537 | 3439 |
| DBRANLU Sonepat | - | |
| NLUT Agartala | - | - |
| RPNLU Prayagraj | 1224* | 2250* |
| IIULER Goa | 1621 | 3520 |
*state reservation
The table given below provides the CLAT EWS cut-off for previous years. Going through the previous year's CLAT EWS cut-off data can help candidates understand the trends and prepare accordingly. Students can check the data of the EWS cutoff for CLAT of NLU's in the table given below.
NLU | EWS | |
Opening rank | Closing rank | |
NLSIU Bengaluru | 122 | 523 |
NALSAR Hyderabad | 175 | 564 |
NLIU Bhopal (BA LLB) | 621 | 1376 |
NLIU Bhopal (BSc LLB) | 1248 | 1777 |
WBNUJS Kolkata( BA LLB) | - | - |
WBNUJS Kolkata (BSc.LLB Hons) | - | - |
NLU Jodhpur | - | |
HNLU Raipur | - | - |
GNLU Gandhinagar | 603 | 1248 |
GNLU Silvassa Campus | 1113 | 1935 |
RMLNLU Lucknow | 1022* | 2326* |
RGNUL Patiala | - | - |
CNLU Patna (BA LLB) | 1378* | 2122* |
CNLU Patna (BBA LLB) | 1571* | 2703* |
NUALS Kochi | 6867* | 14922* |
NLU Odisha | - | - |
NUSRL Ranchi | 1468 | 2255 |
NLUJA Assam | - | - |
DSNLU Visakhapatnam | 1242 | 2195 |
TNNLU Tiruchirappalli BA LLB | - | - |
TNNLU Tiruchirappalli BCom LLB | - | - |
MNLU Mumbai | 811* | 3932* |
MNLU Nagpur - BA LLB | 3974* | 6285* |
MNLU Nagpur - BBA LLB | 6100* | 16730* |
MNLU Aurangabad- BA LLB | 4220* | 18008* |
MNLU Aurangabad - BBA LLB | 8662* | 18056* |
HPNLU Shimla - BA LLB | - | - |
HPNLU Shimla - BBA LLB | - | - |
MPDNLU Jabalpur | 1935 | 2769 |
DBRANLU Sonepat | 1887 | 2687 |
NLUT Agartala | - | - |
*state category reservation
| EWS | ||
|---|---|---|
NLU | Open rank | Closing rank |
302 | 940 | |
884 | 990 | |
- | - | |
- | - | |
- | - | |
- | - | |
851 | 1205 | |
1083 | 2237 | |
562* | 1307* | |
4815 | 9708 | |
- | - | |
1343 | 3062 | |
- | - | |
1700 | 2420 | |
TNNLU Tiruchirappalli (Corporate and Securities law) | - | - |
TNNLU Tiruchirappalli (Intellectual Property law) | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | - | - |
2705* | 4227* | |
6366* | 9403* | |
2833* | 8514* | |
- | - | |
1618 | 2532 | |
- | - | |
*state category reservation
NLU Name | EWS | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 129 | 510 |
NALSAR Hyderabad | 365 | 680 |
WBNUJS Kolkata | - | - |
NLIU Bhopal | 796 | 1290 |
NLU Jodhpur | - | - |
HNLU Raipur | - | - |
GNLU Gandhinagar | 488 | 1210 |
RMLNLU Lucknow | 1432 * | 1845* |
RGNUL Patiala | - | - |
2002* | 2501* | |
NUALS Kochi | 5660* | 41647* |
NLUO, Odisha, Cuttack | - | - |
NUSRL Ranchi | 2332 | 2688 |
TNNLU Tiruchirapalli | - | - |
DSNLU Visakhapatnam | 2477 | 3285 |
MNLU Mumbai | 2034* | 4878* |
MNLU Nagpur | 2710* | 14738 |
MNLU Aurangabad | 13589* | - |
NLUJA Assam, Guwahati | - | - |
HPNLU Shimla | - | - |
DNLU Jabalpur | 2969 | 3513 |
DBRANLU, Sonipat, Haryana | 2584 | 3412 |
GNLU Silvassa Campus | 1863 | 2984 |
*state category reservation
NLU Name | EWS | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 269 | 469 |
NALSAR Hyderabad | 566 | 710 |
WBNUJS Kolkata | - | - |
NLIU Bhopal | - | - |
NLU Jodhpur | - | - |
HNLU Raipur | - | - |
GNLU Gandhinagar | 864 | 1478 |
RMLNLU Lucknow | 1002* | 1335* |
RGNUL Patiala | - | - |
NUALS Kochi | - | - |
NLUO, Odisha, Cuttack | - | - |
NUSRL Ranchi | 2209 | 2536 |
TNNLU Tiruchirappalli | ||
LLM: Corporate and Securities Laws | - | - |
LLM: | - | - |
LLM: Natural Resources Laws | - | - |
DSNLU Visakhapatnam | 2268 | 2894 |
MNLU Mumbai | 1781* | 4380* |
MNLU Nagpur | 5242* | 6435* |
MNLU Aurangabad | - | - |
NLUJA Assam,Guwahati | - | - |
HPNLU Shimla | - | - |
DNLU Jabalpur | 2554 | 3008 |
GNLU Silvassa Campus | 2154 | 2969 |
Check Category-wise cut-off marks:
Frequently Asked Questions (FAQs)
Yes, as per the CLAT 2025 reservation criteria, there is an EWS quota in most of the participating NLUs.
No, a score of 70 in CLAT will not be enough for the EWS category for admission into top NLUs.
The lowest rank to get into an NLU is around 18000 under the state reservation category for NLUs such as MNLU Aurangabad.
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your