CLAT score of 80 to 85 translates into a score of 67-70%. The expected rank for CLAT marks 80 to 85 is between 2500 to 4800. The CLAT cut-off data for last year shows that a CLAT marks of 80 to 85 is enough for admission into premier NLUs such as NLSIU Bengaluru and NALSAR Hyderabad for SC and ST categories. General and EWS candidates can gain admission into tier 3 NLUs with CLAT marks 80 to 85. Read on to find out what is the expected rank for marks between 80 to 85 and top universities to gain admission.
This Story also Contains
With scores in the Common Law Admission Test, candidates can gain admission into 5-year LLB and LLM programmes of participating CLAT colleges. The consortium conducted CLAT 2025 on December 1, 2024, in offline mode at centers across the country.
As per the CLAT 2025 marks vs rank analysis, an expected rank for CLAT marks of 80 to 85 is between 2500 and 4800. The CLAT marks vs rank analysis helps predict the rank their CLAT score will convert into as the NLU cut-off is released in the form of cut-off rank and not cut-off marks.
Marks | Ranks |
80 | 4300-4800 |
81 | 3800-4300 |
82 | 3400-3800 |
83 | 3000-3400 |
84 | 2600-3000 |
85 | 2250-2600 |
80 to 85 marks is a good score in CLAT 2025 for candidates from the SC and ST categories as it can enable them to secure admission into premier NLUs like NLSIU and NALSAR. The CLAT cut-off for OBC is low enough for candidates to secure admission under domicile quota in some of the top NLUs such as WBNUJS Kolkata. However, the CLAT cut-off 2025 for the general category is higher, so with a CLAT score of 80 to 85 marks, candidates can gain admission into tier 3 NLUs such as NLU Tripura and DBRANLU Sonepat.
Given below are the top National Law Universities for admission into various categories for CLAT scores of 80 to 85 marks.
NLU | EWS | |
Opening rank | Closing rank | |
1022* | 2326* | |
CNLU Patna (BBA LLB) | 1571* | 2703* |
6867* | 14922* | |
1468 | 2255 | |
811* | 3932* | |
MNLU Nagpur - BA LLB | 3974* | 6285* |
MNLU Nagpur - BBA LLB | 6100* | 16730* |
MNLU Aurangabad- BA LLB | 4220* | 18008* |
MNLU Aurangabad - BBA LLB | 8662* | 18056* |
1935 | 2769 | |
1887 | 2687 | |
*state category reservation
NLU | OBC | |
Opening rank | Closing rank | |
WBNUJS Kolkata( BA LLB) | 2610* | 23192* |
WBNUJS Kolkata (BSc.LLB Hons) | 7619* | 26986* |
RMLNLU Lucknow | 1170* | 3613* |
CNLU Patna (BA LLB) | 2139* | 2776* |
CNLU Patna (BBA LLB) | 2560* | 4147* |
NUSRL Ranchi | 1837 | 3005 |
NLUJA Assam | 7386* | 37438* |
DSNLU Visakhapatnam | 2068 | 2940 |
TNNLU Tiruchirappalli BA LLB | 1634 | 3135 |
TNNLU Tiruchirappalli BCom LLB | 2178 | 3800 |
MNLU Mumbai | 2123* | 6468* |
MNLU Nagpur - BA LLB | 3089* | 17245* |
MNLU Nagpur - BBA LLB | 4790* | 14814* |
MNLU Aurangabad- BA LLB | 14714* | 18004* |
MNLU Aurangabad - BBA LLB | 7755* | 19003* |
MPDNLU Jabalpur | 2677 | 3445 |
DBRANLU Sonepat | 2273 | 3861 |
*state category reservation
NLU | SC | |
Opening rank | Closing rank | |
NLSIU Bengaluru | 372 | 3007 |
NALSAR Hyderabad | 1604 | 3574 |
NLIU Bhopal (BA LLB) | 4573 | 5178 |
NLIU Bhopal (BSc LLB) | 6497 | 7622 |
WBNUJS Kolkata( BA LLB) | 2056 | 4503 |
WBNUJS Kolkata (BSc.LLB Hons) | 4663 | 8958 |
NLU Jodhpur | 3574 | 5178 |
HNLU Raipur | 3408 | 6765 |
GNLU Gandhinagar | 4584 | 6175 |
GNLU Silvassa Campus | 8833 | 10735 |
RMLNLU Lucknow | 5397* | 10340* |
RGNUL Patiala | 3234 | 10253 |
CNLU Patna (BA LLB) | 4522* | 14864* |
CNLU Patna (BBA LLB) | 13550* | 16714* |
NUALS Kochi | 12306* | 15245* |
NLU Odisha | 5997 | 9869 |
NUSRL Ranchi | 5972 | 11124 |
NLUJA Assam | 8824* | 17168* |
DSNLU Visakhapatnam | 8057 | 10568 |
MNLU Mumbai | 4506* | 11392* |
*state category reservation
NLU | ST | |
Opening rank | Closing rank | |
NLSIU Bengaluru | 239 | 7487 |
NALSAR Hyderabad | 263 | 6083 |
NLIU Bhopal (BA LLB) | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 13905 | 15219 |
WBNUJS Kolkata( BA LLB) | 5215 | 8860 |
WBNUJS Kolkata (BSc.LLB Hons) | 10961 | 11917 |
NLU Jodhpur | 6666 | 8960 |
HNLU Raipur | 9218 | 12035 |
GNLU Gandhinagar | 7712 | 11580 |
GNLU Silvassa Campus | 11291 | - |
RMLNLU Lucknow | 20456* | 34174* |
RGNUL Patiala | 9562 | 16875 |
CNLU Patna (BA LLB) | 23802* | - |
CNLU Patna (BBA LLB) | 1339* | - |
NUALS Kochi | 13117 | - |
NLU Odisha | 11580 | 16676 |
NUSRL Ranchi | 16161 | 19635 |
NLUJA Assam | 17149* | 46899* |
DSNLU Visakhapatnam | 11917 | 18342 |
MNLU Mumbai | 24593* | 34264* |
*state category reservation
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your