A CLAT rank of 500 to 600 is a sure-shot chance of admission into premier NLUs for most candidates. The CLAT cut-off data for past years indicates that except for the general category candidates, a CLAT rank of 500-600 can pave the way for NLU admission into any university. Read on to get the names of top NLUs for CLAT rank 500 to 600, including marks vs rank analysis, cut-off trends, and more.
Through the Common Law Admission Test, candidates can gain admission into the 5-year LLB and LLM programmes of 24 NLUs and over 60+ affiliated colleges in the country. CLAT 2025 was conducted on December 1, 2024. All candidates who have a valid score in CLAT are eligible to register and participate in the CLAT 2025 counseling process.
As per the CLAT marks vs rank analysis, the expected marks for 500 to 600 rank in CLAT will be around 92-93 marks. A good score in CLAT 2025 for a CLAT rank of 500-600 is 92+ marks. A score of 92+ translates to around 75% marks.
The table given below provides the top NLUs for 500 to 600 rank in CLAT and whether candidates have a chance of admission or not. The list is prepared based on the CLAT cut-off trends observed in the previous year. The CLAT cut-off for the general category is slightly higher than the 93 marks required for admission into premier NLUs such as NLSIU and NALSAR. However, other candidates can easily gain admission into any NLUs with CLAT rank 500 to 600.
NLU | General | EWS | OBC | SC | ST |
No | Yes | Yes | Yes | Yes | |
No | Yes | Yes | Yes | Yes | |
NLIU Bhopal (BA LLB) | No | Yes | Yes | Yes | Yes |
NLIU Bhopal (BSc LLB) | Yes | Yes | Yes | Yes | Yes |
WBNUJS Kolkata( BA LLB) | No | - | Yes* | Yes | Yes |
WBNUJS Kolkata (BSc.LLB Hons) | Yes | - | Yes* | Yes | Yes |
No | Yes | Yes | Yes | ||
Yes | - | Yes | Yes | Yes | |
No | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes* | Yes* | Yes* | Yes* | |
Yes | - | - | Yes | Yes | |
CNLU Patna (BA LLB) | Yes | Yes* | Yes* | Yes* | Yes* |
CNLU Patna (BBA LLB) | Yes | Yes* | Yes* | Yes* | Yes* |
Yes | Yes* | - | Yes* | Yes* | |
Yes | - | - | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Yes | - | Yes* | Yes* | Yes* | |
Yes | Yes* | Yes* | Yes* | Yes* |
*state category reservation
The video below explains which are top NLUs for admission for candidates who obtained ranks between 1 to 1200 in CLAT.
The table given below provides the opening and closing cut-off ranks for top NLUs for CLAT rank 500 to 600.
NLU | General | EWS | OBC | SC | ST | |||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 1 | 102 | 122 | 523 | 151 | 971 | 372 | 3007 | 239 | 7487 |
NALSAR Hyderabad | 6 | 167 | 175 | 564 | 189 | 1116 | 1604 | 3574 | 263 | 6083 |
NLIU Bhopal (BA LLB) | 311 | 450 | 621 | 1376 | 1191 | 1315 | 4573 | 5178 | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 187 | 1047 | 1248 | 1777 | 1112 | 1959 | 6497 | 7622 | 13905 | 15219 |
WBNUJS Kolkata( BA LLB) | 140 | 279 | - | - | 2610* | 23192* | 2056 | 4503 | 5215 | 8860 |
WBNUJS Kolkata (BSc.LLB Hons) | 289 | 1010 | - | - | 7619* | 26986* | 4663 | 8958 | 10961 | 11917 |
NLU Jodhpur | 170 | 379 | - | 1079 | 1424 | 3574 | 5178 | 6666 | 8960 | |
HNLU Raipur | 434 | 791 | - | - | 1841 | 2069 | 3408 | 6765 | 9218 | 12035 |
GNLU Gandhinagar | 210 | 464 | 603 | 1248 | 1284 | 1858 | 4584 | 6175 | 7712 | 11580 |
GNLU Silvassa Campus | 593 | 1060 | 1113 | 1935 | 2225 | 2429 | 8833 | 10735 | 11291 | - |
RMLNLU Lucknow | 410 | 764 | 1022* | 2326* | 1170* | 3613* | 5397* | 10340* | 20456* | 34174* |
RGNUL Patiala | 502 | 1250 | - | - | - | - | 3234 | 10253 | 9562 | 16875 |
CNLU Patna (BA LLB) | 790 | 1358 | 1378* | 2122* | 2139* | 2776* | 4522* | 14864* | 23802* | - |
CNLU Patna (BBA LLB) | 1051 | 1552 | 1571* | 2703* | 2560* | 4147* | 13550* | 16714* | 1339* | - |
NUALS Kochi | 231 | 1136 | 6867* | 14922* | - | - | 12306* | 15245* | 13117 | - |
NLU Odisha | 591 | 1205 | - | - | - | - | 5997 | 9869 | 11580 | 16676 |
NUSRL Ranchi | 637 | 1594 | 1468 | 2255 | 1837 | 3005 | 5972 | 11124 | 16161 | 19635 |
NLUJA Assam | 1344 | 1704 | - | - | 7386* | 37438* | 8824* | 17168* | 17149* | 46899* |
MNLU Mumbai | 99 | 590 | 811* | 3932* | 2123* | 6468* | 4506* | 11392* | 24593* | 34264* |
*state category reservation
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your