A CLAT rank of 8000 to 10000 will make sure the candidates rank among the top 20 percent of the total aspirants. Every year, around 50000+ students appear for the Common Law Admission Test. However, the top NLUs for CLAT rank 8000 to 10000 vary across different categories as per the CLAT cut-off trends. Read ahead to know which are the best NLUs for CLAT rank of 8000-10000, including marks vs rank analysis and more.
CLAT 2025 was conducted on December 1, 2024, offline across 100+ centers across India for admissions into 5-year LLB and LLM programmes of CLAT colleges that include 24 NLUs, 1 private university, and 60+ affiliated colleges.
As per the CLAT marks vs rank analysis, the marks for ranks 8000 to 1000 in CLAT is between 72 to 75 marks. The corresponding marks for various ranks between 8000 to 10000 in CLAT are given below.
Rank | Marks |
8000 | 74.75 |
8500 | 74 |
9000 | 73.25 |
9500 | 72.75 |
10000 | 72 |
To ge the top NLUs for CLAT rank 8000 to 1000, candidates can also use the free tool developed by Career360 known as the CLAT College Predictor. By entering details such as the CLAT rank, state, seat type, and category as inputts into the tool, the users will get the list of NLUs in which they have the best chances of NLU admission. Candidates can make use of this tool to fill the right NLU preferences at the time of counselling registration. The link to the predictor tool is given below.
Particulars | Details |
Access Link |
A good score in CLAT 2025 is a bit higher than what the CLAT rank 8000 to 10000 translates into. However, with CLAT rank 8000-10000, candidates from SC/ST and OBC candidates can stil gain admission into some of the top NLUs in India. However, general and EWS candidates will not be able to secure admission as the NLU cut offs for these categories are higher.
Given below are the best NLUs for CLAT rank of 8000 to 1000 for various categories of candidates. General category has not been incuded in the table as they will not be able to secure admission with CLAT rank 8000 to 10000.
NLU | EWS | OBC | SC | ST |
Closing rank | Closing rank | Closing rank | Closing rank | |
NLIU Bhopal (BA LLB) | No | No | No | Yes |
NLIU Bhopal (BSc LLB) | No | No | No | Yes |
WBNUJS Kolkata( BA LLB) | - | Yes* | No | Yes |
WBNUJS Kolkata (BSc.LLB Hons) | - | Yes* | Yes | Yes |
NLU Jodhpur | No | No | Yes | |
HNLU Raipur | - | No | No | Yes |
GNLU Gandhinagar | No | No | No | Yes |
GNLU Silvassa Campus | No | No | Yes | Yes |
RMLNLU Lucknow | No | No | Yes* | Yes* |
RGNUL Patiala | - | - | Yes | Yes |
CNLU Patna (BA LLB) | No | No | Yes* | Yes* |
CNLU Patna (BBA LLB) | No | No | Yes* | Yes* |
NUALS Kochi | Yes* | - | Yes* | Yes |
NLU Odisha | - | - | Yes | Yes |
NUSRL Ranchi | No | No | Yes | Yes |
NLUJA Assam | - | Yes* | Yes* | Yes* |
DSNLU Visakhapatnam | No | No | Yes | Yes |
TNNLU Tiruchirappalli BA LLB | - | No | Yes | Yes* |
TNNLU Tiruchirappalli BCom LLB | - | No | Yes | Yes |
MNLU Mumbai | No | No | Yes* | Yes* |
MNLU Nagpur - BA LLB | No | Yes* | Yes* | Yes* |
MNLU Nagpur - BBA LLB | Yes* | Yes* | Yes* | Yes* |
MNLU Aurangabad- BA LLB | Yes* | Yes* | Yes* | Yes |
MNLU Aurangabad - BBA LLB | Yes* | Yes* | Yes* | Yes* |
HPNLU Shimla - BA LLB | - | Yes | Yes | |
HPNLU Shimla - BBA LLB | - | Yes | Yes | |
MPDNLU Jabalpur | No | No | Yes | Yes |
DBRANLU Sonepat | No | No | Yes | Yes |
NLUT Agartala | - | - | Yes* | Yes* |
*state category reservation
The table given below provides the previous year opening and closing ranks for admission into various NLUs for CLAT rank 8000 to 1000.
NLU | EWS | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLIU Bhopal (BA LLB) | 621 | 1376 | 1191 | 1315 | 4573 | 5178 | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 1248 | 1777 | 1112 | 1959 | 6497 | 7622 | 13905 | 15219 |
WBNUJS Kolkata( BA LLB) | - | - | 2610* | 23192* | 2056 | 4503 | 5215 | 8860 |
WBNUJS Kolkata (BSc.LLB Hons) | - | - | 7619* | 26986* | 4663 | 8958 | 10961 | 11917 |
NLU Jodhpur | - | 1079 | 1424 | 3574 | 5178 | 6666 | 8960 | |
HNLU Raipur | - | - | 1841 | 2069 | 3408 | 6765 | 9218 | 12035 |
GNLU Gandhinagar | 603 | 1248 | 1284 | 1858 | 4584 | 6175 | 7712 | 11580 |
GNLU Silvassa Campus | 1113 | 1935 | 2225 | 2429 | 8833 | 10735 | 11291 | - |
RMLNLU Lucknow | 1022* | 2326* | 1170* | 3613* | 5397* | 10340* | 20456* | 34174* |
RGNUL Patiala | - | - | - | - | 3234 | 10253 | 9562 | 16875 |
CNLU Patna (BA LLB) | 1378* | 2122* | 2139* | 2776* | 4522* | 14864* | 23802* | - |
CNLU Patna (BBA LLB) | 1571* | 2703* | 2560* | 4147* | 13550* | 16714* | 1339* | - |
NUALS Kochi | 6867* | 14922* | - | - | 12306* | 15245* | 13117 | - |
NLU Odisha | - | - | - | - | 5997 | 9869 | 11580 | 16676 |
NUSRL Ranchi | 1468 | 2255 | 1837 | 3005 | 5972 | 11124 | 16161 | 19635 |
NLUJA Assam | - | - | 7386* | 37438* | 8824* | 17168* | 17149* | 46899* |
DSNLU Visakhapatnam | 1242 | 2195 | 2068 | 2940 | 8057 | 10568 | 11917 | 18342 |
TNNLU Tiruchirappalli BA LLB | - | - | 1634 | 3135 | 9853 | 11289 | 38376* | - |
TNNLU Tiruchirappalli BCom LLB | - | - | 2178 | 3800 | 10130 | 12418 | 16910 | 21607 |
MNLU Mumbai | 811* | 3932* | 2123* | 6468* | 4506* | 11392* | 24593* | 34264* |
MNLU Nagpur - BA LLB | 3974* | 6285* | 3089* | 17245* | 11235* | 25115* | 29470* | 50326* |
MNLU Nagpur - BBA LLB | 6100* | 16730* | 4790* | 14814* | 12722* | 29474* | 42740* | 46480* |
MNLU Aurangabad- BA LLB | 4220* | 18008* | 14714* | 18004* | 8281* | 28813* | 41238* | - |
MNLU Aurangabad - BBA LLB | 8662* | 18056* | 7755* | 19003* | 21344* | 29975* | 47604* | - |
HPNLU Shimla - BA LLB | - | - | - | 9061 | 12158 | 13213 | 20412 | |
HPNLU Shimla - BBA LLB | - | - | - | 9789 | 12740 | 16386 | 23188 | |
MPDNLU Jabalpur | 1935 | 2769 | 2677 | 3445 | 10083 | 12556 | 16830 | 23145 |
DBRANLU Sonepat | 1887 | 2687 | 2273 | 3861 | 9107 | 12447 | 17161 | 23000 |
NLUT Agartala | - | - | - | - | 32520* | - | 31488* | - |
*state category reservation
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your