The National Law Universities (NLUs) are often the most cherished institutions among aspirants when it comes to pursuing law. In all, there are 26 NLUs, and they offer 5-year LLB, 3-year LLB, and LLM programmes. There are around 5790 NLU seats in India. While the 5-year LLB admissions at NLUs are primarily done through the CLAT UG exam, the LLM admissions are done through CLAT PG. The universities that offer 3-year LLB conduct their separate exams. NLU Delhi and NLU Meghalaya do not participate in CLAT and instead conduct separate law entrance exams. In this article, get programme-wise NLU seats in India for all NLUs.
Premier NLUs such as NLS Bengaluru, NLU Delhi, and NALSAR Hyderabad are among the top 3 law colleges in India as per the NIRF law rankings 2024.
The table below provides an overview of the courses offered and the admission process of NLUs.
Courses Offered | Accepted Exam | Admission Process |
5-year LLB | CLAT | Centralised counselling |
LLM | CLAT PG | Centralised counselling |
5-year LLB at NLU Delhi and NLU Meghalaya |
| Institute level counselling (NLU Delhi) Interview followed by counselling (NLU Meghalaya) |
LLM at NLU Delhi and NLU Meghalaya |
| Institute level counselling (NLU Delhi) Interview followed by counselling (NLU Meghalaya) |
3-year LLB at NLSIU Bengaluru, NLU Odisha, and DSNLU Visakhapatnam |
| Institute level counselling |
LLM at CNLU Patna | Entrance exam conducted by the university | Institute level counselling |
As stated above, NLUs offer 5-year LLB, 3-year LLB and LLM programmes. The overview of the seat intake is given below.
Particulars | Seats |
NLU 5-year LLB seats through CLAT | 3705 |
NLU LLM seats through CLAT | 1436 |
NLU 3-year LLB seats | 318 |
NLU Delhi BA LLB seats | 120 |
NLU Delhi LLM seats | 81 |
NLU Meghalaya 5-year LLB seats | 60 |
NLU Meghalaya LLM seats | 10 |
CNLU Patna LLM seat | 60 |
Total | 5790 |
The table below provides the course-wise seat intake for NLUs that conduct admissions into 5-year LLB, LLM, and 3-year LLB programmes.
NLU Name | Course | CLAT Seats | Supernumerary Seats | |
NRI / Foreign national seats | Other Category Seats | |||
BA LLB (Hons.) | 310 | 15 (FN) | - | |
BA LLB (Hons.) | 132 | - | - | |
BA LLB (Hons.) | 116 | 18 (NRI/ NRI sponsored), 5 (FN) | - | |
BSc LLB (Cyber Security) | 59 | 9 (NRI/NRI sponsored) 5 (FN) | - | |
BA LLB (Hons.) | 108 | 20 (NRI/ NRI sponsored), 2 (FN) | 2 (J&K) | |
B.Sc LLB (Hons.) | 50 | 10 (NRI/NRI sponsored), 2 (FN) | 2 (J&K) | |
BA LLB (Hons.) | 164 | 16 (NRI / NRI sponsored) | 16 (EWS) | |
BBA LLB (Hons.) | ||||
BA LLB (Hons.) | 170 | 8 (NRI), 2 (FN) | 5 (Wards of Kashmir Migrants), 2 (Students of J&K) | |
5-year LLB (BA LLB(Hons.); BCom LLB(Hons.); BSc LLB (Hons.); BBA LLB(Hons) and BSW LLB(Hons) | 172 | 16 (NRI), 5 (FN) | 2 (J&K residents), 5 (North East India), 4 (Sports) | |
BA LLB (Hons) | 66 | - | - | |
BA LLB (Hons) | 169 | 20 (NRI/NRI Sponsored/ FN) | 2 (Wards of Kashmiri Migrants/ Kashmiri Pandits/ Kashmiri Hindu Families (Non-Migrants) | |
BA LLB (Hons) | 180 | 5 (NRI) | 18 (EWS), 9 (Wards of Kashmir Migrants), 2 (J&K residents) | |
BA LLB (Hons) | 69 | 5 (NRI) | - | |
BBA LLB (Hons) | 69 | - | - | |
BA LLB (Hons) | 60 | 6 (NRI sponsored), 2 (FN) | 6 (EWS), 2 (Transgenders), 2 (J&K Migrants) | |
BA LLB (Hons) | 106 | 10 (NRI/NRIS/PIO/OCI ), 4 (FN) | - | |
BBA LLB (Hons) | 53 | 5 (NRI/NRIS/PIO/OCI ), 2 (FN) | - | |
BA LLB (Hons) | 120 | - | 12 (EWS), 2 (J&K) | |
BBA LLB (Hons) | 60 | - | 6 (EWS), 1 (J&K) | |
BA LLB (Hons) | 60 | - | - | |
BA LLB (Hons) | 120 | 12 (NRI / NRI Sponsored/ FN) | 6 (Wards of Kashmiri Migrants and Kashmiri Pandits / Kashmiri Hindu Families (Non-Migrants)) | |
BA LLB (Hons) | 56 | 3 (NRI/OCI guardian) | 1 (Wards of Kashmiri Migrants and Kashmiri Pandits / Kashmiri Hindu Families (Non-Migrants) | |
BCom LLB (Hons) | 56 | 3 (NRI/OCI guardian) | 1 (Wards of Kashmiri Migrants and Kashmiri Pandits / Kashmiri Hindu Families (Non-Migrants) | |
BA LLB (Hons) | 100 | 20 (NRI/NRI sponsored/ FN) | 2 (Permanent Residents of J&K) | |
BA LLB (Hons) | 120 | - | - | |
BA LLB (Hons in Adjudication and Justicing) | 60 | - | - | |
BBA LLB (Hons) | 60 | - | - | |
BA LLB (Hons.) | 60 | - | - | |
BBA LLB (Hons) | 60 | - | - | |
BA LLB (Hons) | 120 | 18 (NRI/ FN) | 6 (Kashmiri Migrants), 2 (Residents of J&K) | |
BBA LLB (Hons) | 60 | 9 (NRI/ FN) | 3 (Kashmiri Migrants), 2 (Residents of J&K) | |
BA LLB (Hons) | 120 | - | 12 (EWS), 2 (J&K) | |
BA LLB (Hons) | 120 | - | - | |
BA LLB (Hons) | 60 | - | - | |
BA LLB (Hons) | 60 | 3 (J&K) | ||
| IIULER Goa | BA LLB (Hons.) BBA LLB (Hons.) | 120 (BA LLB) 60 (BBA LLB) | ||
Total | 3705 | 247 | 140 | |
NLU | Course | CLAT Seats | Supernumerary seats | |
NRI/ Foreign Nationals | Other category Seats | |||
NLSIU Bengaluru | LLM | 120 | 6 (FN) | - |
NALSAR Hyderabad | LLM | 66 | - | - |
NLIU Bhopal | LLM | 60 | 5 (FN) | - |
WBNUJS Kolkata | LLM | 100 | 2 (FN) | - |
NLU Jodhpur | LLM | 80 | - | 8 |
HNLU Raipur | LLM | 90 | - | 2 (Wards of Kashmiri Migrants), 2 (Students from J&K) |
GNLU Gandhinagar | LLM | 57 | 5 (NRI), 2 (FN) | 1 (J&K residents), 2 (North East India), |
GNLU Silvassa Campus | LLM | 33 | - | - |
RMLNLU Lucknow | LLM | 48 | 5 (NRI / NRI sponsored / FN) | 2 (Wards of Kashmiri Migrants/ Kashmiri Pandits/ Kashmiri Hindu Families (Non-Migrants)) |
RGNUL Patiala | LLM | 58 | 2 (FN) | 6 (EWS), 3 (Wards of Kashmir Migrants), 2 (J&K residents) |
NUALS Kochi | LLM | 60 | 6 (EWS), 2 (Transgenders), 2 (J&K Migrants) | |
NLUO Cuttack | LLM | 44 | 4 (NRI/NRIS/PIO/OCI ), 2 (FN) | |
NUSRL Ranchi | LLM | 60 | - | 6 (EWS), 1 (J&K) |
NLUJA Kamrup | LLM | 40 | - | - |
DSNLU Visakhapatnam | LLM | 60 | 6 (NRI / NRI Sponsored/ FN) | 3 (Wards of Kashmiri Migrants and Kashmiri Pandits / Kashmiri Hindu Families (Non-Migrants)) |
TNNLU Tiruchirappalli | LLM Corporate and Securities Laws | 20 | 1 (TN ST) | |
LLM Intellectual Property Law | 20 | 1 (TN SC A) | ||
LLM (Natural Resources Law) | 20 | 1 (TN BC M) | ||
MNLU Mumbai | LLM | 50 | 20 (NRI/NRI Sponsored/ FN) | 2 (Permanent Residents of J&K) |
MNLU Nagpur | LLM | 60 | - | - |
MNLU Aurangabad | LLM | 60 | - | - |
HPNLU Shimla | LLM | 80 | 12 (NRI/FN) | 4 (Kashmiri Migrants), 2 (Residents of J&K), 22 (BC/OBC), 8 (EWS) |
DNLU Jabalpur | LLM | 50 | - | 5 (EWS), 2 (J&K) |
NLU Tripura | LLM | 50 | - | - |
RPNLU Prayagraj | LLM | 10 | ||
| IIULER Goa | LLM | 40 | ||
Total | 1436 | 69 | 94 | |
NLU | Seats |
120 | |
60 | |
138 |
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your