The Consortium of National Law Universities has published the second CLAT UG 2025 merit list on June 4, 2025, Candidates can download the CLAT 2025 second merit list for each NLU from the official website - consortiumofnlus.ac.in. With the publication of the CLAT 2025 merit list, the cut-off for the second round of CLAT 2025 counselling is also now available. Candidates who have been shortlisted in the merit list are required to pay the confirmation fees by June 9 by 1 pm and the university fee by June 14 by 5 pm. The CLAT cut-off 2025 is available in the merit list, presented as the rank of the last admitted candidate from various categories. The third and final CLAT 2025 merit list is scheduled to be published on June 20, 2025. Read the complete article for all the live updates regarding CLAT 2025 merit list, cut-off details, and more.
The Consortium of NLUs publishes the CLAT merit list before the start of each round of counselling round. Earlier, the Consortium declared the revised CLAT UG 2025 result on May 17, 2025, and restarted the counselling process with a revised schedule. There are three rounds of CLAT 2025 counselling, down from the usual five rounds. Candidates will be admitted into 5-year LLB programmes of participating NLUs.
Particulars | Details |
CLAT 2025 Second Merit List Release Date | June 4, 2025 |
CLAT 2025 Second Merit List Release Time | 10 am |
| Payment deadline for the confirmation fee | June 9, 2025 by 1 pm |
| Payment deadline for the university fee | June 14, 2025 by 5 pm |
Candidates can download the second merit list of CLAT 2025 by following the steps given below -
Visit the official website - consortiumofnlus.ac.in
Click on the 2nd provisional allotment list
Click on the desired NLU
The CLAT 2025 second merit list will be displayed on the screen
Download and save the merit list for future reference
The second merit list of CLAT UG 2025 will contain the following details:
All India rank
Admit card no.
Vertical reservation
Horizontal reservation
The closing ranks for various categories in different NLUs in the second round of CLAT counselling are given below.
| NLU | General Closing Rank | OBC Closing rank | SC Closing rank | ST Closing rank | EWS Closing rank |
| NLSIU Bengaluru | 112 | 1396 | - | - | 703 |
| NALSAR Hyderabad | 159 | 3251 | 546 | ||
| NLIU Bhopal (BA LLB) | 480 | - | - | - | 1377 |
| NLIU Bhopal (BSc LLB) | 915 | 2464 | 8625 | 1997 | |
| WBNUJS Kolkata( BA LLB) | 327 | 4168* | 4753 | - | - |
| WBNUJS Kolkata (BSc.LLB Hons) | 692 | 4596* | 6987 | - | - |
| NLU Jodhpur | 367 | 1761 | 5445 | 5955 | 986 |
| HNLU Raipur | 807 | 2408 | 7660 | 10507 | |
| GNLU Gandhinagar | 443 | 2230 | 5934 | 8568 | - |
| GNLU Silvassa Campus | 1372 | 2620 | 8826 | 15112 | 2620 |
| RMLNLU Lucknow | 755 | 3769* | 11228* | - | 2088* |
| RGNUL Patiala | 1260 | - | 8785 | 11901 | - |
| CNLU Patna (BA LLB) | 1398 | 7359* | 11590* | - | 1950* |
| CNLU Patna (BBA LLB) | 1547 | 8139* | 12662* | - | 2316* |
| NUALS Kochi | 1341 | - | - | - | - |
| NLU Odisha BA LLB | 1007 | - | 7247 | 12211 | - |
| NLU Odisha BBA LLB | 1170 | - | 7891 | 13134 | - |
| NUSRL Ranchi BA LLB | 1643 | 3445 | 9716 | 15006 | 2446 |
| NUSRL Ranchi BBA LLB | 1729 | 3855 | 11351 | - | 2551 |
| NLUJA Assam | 2051 | 40275* | 25783* | 39689* | - |
| DSNLU Visakhapatnam | 1623 | 3398 | 9330 | 15023 | 2180 |
| TNNLU Tiruchirappalli BA LLB | 1736 | 4081 | 10327 | 15384 | - |
| TNNLU Tiruchirappalli BCom LLB | 1838 | 4866 | 12470 | - | - |
| MNLU Mumbai | 558 | - | - | - | - |
| MNLU Nagpur - BA LLB | 1473 | 14830* | 21810* | - | 16868* |
| MNLU Nagpur - BBA LLB | 1555 | 15059* | 26619* | 58982* | 19846* |
| MNLU Aurangabad- BA LLB | 1831 | - | 26434* | 58389* | 23203* |
| MNLU Aurangabad - BBA LLB | 1555 | 15059* | 26619* | 58,982* | 19846* |
| HPNLU Shimla - BA LLB | 2320 | - | 11597 | 17192 | - |
| HPNLU Shimla - BBA LLB | 2395 | - | 13181 | 18531 | - |
| MPDNLU Jabalpur | 2215 | 4228 | 12539 | 20038 | 2714 |
| DBRANLU Sonepat | 1886 | 4186 | 12802 | 19698 | 2669 |
| NLUT Agartala | 2518 | - | 51553* | - | - |
| RPNLU Prayagraj | 2326 | 5097* | 21354* | - | - |
| IIULER Goa BA LLB | 2541 | 5350 | 13346 | 20461 | 3257 |
| IIULER Goa BA LLB | 2562 | 5444 | 13793 | 20846 | 3448 |
*state reservation
In this section, get all the latest updates about the CLAT 2025 second merit list, counselling and cut-off that was published on July 4, 2025.
03:58 PM : BREAKING: CLAT 2025 PG Verdict OUT: Results to be Revised
The CLAT PG verdict has been uploaded by the Delhi High Court. It took up three questions; of which, the answers to two will be revised, whereas, on one question, the consortium's position was accepted. Effectively, the CLAT PG results will be revised very soon.
Track the Live Updates on CLAT PG Judgment Here - CLATl-PG 2025 HC Judgement Out; Live Updates
2:10 PM : Top Non-NLUs Accepting CLAT 2025 Scores
Delhi University, IPU Delhi, BITS Law School, Mumbai, and KPMSOL Mumbai are some of the top non-NLU colleges that also accept CLAT 2025 scores.
11:55 am: Low Rank in CLAT 2025?
Candidates can click here to find out what college options they have if they have a low rank in CLAT and do not feature in the second CLAT 2025 merit list.
June 6, 10:15 am: NLUs with Highest Cut-Off
The data from the CLAT 2025 second merit list shows that the NLUs with the highest CLAT cut-offs are NLSIU Bengaluru, NALSAR Hyderabad, GNDLU Gandhinagar, NLU Jodhpur, and MNLU Mumbai.
5:40 pm: Counselling Rounds in CLAT 2025
The Consortium of NLUs has notified only three rounds of counselling in CLAT 2025 instead of the usual five rounds that are conducted every year.
5:10 pm: Deadline to Pay Confirmation Fee and University Fee for Round 3
Candidates have to pay the confirmation fee by June 23 by 1 pm and the university fee by June 27 by 5 pm for the third round of counselling.
4:45 pm: CLAT 2025 Third Merit List
The Consortium of NLUs will publish the third CLAT UG 2025 merit list on June 20, 2025, and start the final round of counselling.
4:10 pm: Deadline to Pay Confirmation Fee and University Fee for Round 2
The deadline to pay the confirmation fee is June 9 by 1 pm, and the university fee has to be paid by June 14 by 5 pm.
3:45 pm: CLAT 2025 Round 2 Cut-Off for New CLAT 2025 Colleges
RPNLU Prayagraj and IIULER Goa are the new universities in CLAT 2025 for which the round 2 cut-off is given below.
| NLU | General Closing Rank | OBC Closing rank | SC Closing rank | ST Closing rank | EWS Closing rank |
| RPNLU Prayagraj | 2326 | 5097* | 21354* | - | - |
| IIULER Goa BA LLB | 2541 | 5350 | 13346 | 20461 | 3257 |
| IIULER Goa BA LLB | 2562 | 5444 | 13793 | 20846 | 3448 |
*state category reservation
3:15 pm: CLAT 2025 Round 2 Cut-Off for Top 3 NLUs
| NLU | General Closing Rank | OBC Closing rank | SC Closing rank | ST Closing rank | EWS Closing rank |
| NLSIU Bengaluru | 112 | 1396 | - | - | 703 |
| NALSAR Hyderabad | 159 | 3251 | 546 | ||
| WBNUJS Kolkata( BA LLB) | 327 | 4168* | 4753 | - | - |
| WBNUJS Kolkata (BSc.LLB Hons) | 692 | 4596* | 6987 | - | - |
2:50 pm: NUALS Kochi Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary Seats | Fees | |
BA LLB (Hons) | 60 | 6 (NRI sponsored), 2 (FN) | 6 (EWS), 2 (Transgenders), 2 (J&K Migrants) | Rs 2.14 lakhs p.a. | |
2:25 pm: RGNUL Patiala Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary Seats | Fees | |
BA LLB (Hons) | 180 | 5 (NRI) | 18 (EWS), 9 (Wards of Kashmir Migrants), 2 (J&K residents) | Rs 2.92 lakhs p.a. | |
2 pm: NLU Odisha Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary Seats | Fees |
BA LLB (Hons) | 106 | 10 (NRI/NRIS/PIO/OCI ), 4 (FN) | Rs 2.57 lakhs p.a. | |
BBA LLB (Hons) | 53 | 5 (NRI/NRIS/PIO/OCI ), 2 (FN) |
12:50 pm: HNLU Raipur Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary seats | Fees | |
BA LLB (Hons.) | 170 | 8 (NRI), 2 (FN) | 5 (Wards of Kashmir Migrants), 2 (Students of J&K) | Rs 2.20 lakhs p.a. | |
12:20 pm: RMLNLU Lucknow Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary Seats | Fees | |
BA LLB (Hons) | 169 | 20 (NRI/NRI Sponsored/ FN) | 2 (Wards of Kashmiri Migrants/ Kashmiri Pandits/ Kashmiri Hindu Families (Non-Migrants) | Rs 2.05 lakhs p.a. | |
11:45 am: NLU Jodhpur Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary seats | Fees | |
BA LLB (Hons.) | 164 | 16 (NRI / NRI sponsored) | 16 (EWS) | Rs 3 lakhs p.a. | |
| BBA LLB (Hons.) | |||||
11:15 am: GNLU Gandhinagar Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerarary Seats | Fees | |
5-year LLB (BA LLB(Hons.); BCom LLB(Hons.); BSc LLB (Hons.); BBA LLB(Hons) and BSW LLB(Hons) | 172 | 16 (NRI), 5 (FN) | 2 (J&K residents), 5 (North East India), 4 (Sports) | Rs 2.58 lakhs p.a. | |
10:50 am: NLIU Bhopal Seat Intake and Fees
| NLU | Course | CLAT Seats | Supernumerary seats | Fees |
BA LLB (Hons.) | 116 | 18 (NRI/ NRI sponsored) | Rs 2.86 lakhs p.a. | |
BSc LLB (Cyber Security) | 59 | 9 (NRI/NRI sponsored) |
10:30 am: WBNUJS Kolkata Seat Intake & Fees
The table given below provides the WBNUJS seat intake and fees
| NLU Name | Course | CLAT Seats | Supernumerary Seats | Fees | |
|---|---|---|---|---|---|
NRI / Foreign national seats | Other Category Seats | Rs 3.85 lakhs p.a. | |||
BA LLB (Hons.) | 108 | 20 (NRI/ NRI sponsored), 2 (FN) | 2 (J&K) | ||
| BSC LLB (Hons) | 50 | 10 (NRI/NRI sponsored), 2 (FN | 2 (J&K) | ||
10:10 am: NALSAR Hyderabad Seat Intake & Fees
The table given below provides the fees and seat intake for BA LLB
| NLU Name | Course | CLAT Seats | Supernumerary Seats | Fees | |
|---|---|---|---|---|---|
BA LLB (Hons.) | 132 | - | - | Rs 2.72 lakhs p.a. | |
9:40 am: NLSIU Bengaluru Fees and Seat Intake
The table given below provides the fees and seat intake for NLSIU Bengaluru BA LLB
| NLU Name | Course | CLAT Seats | Supernumerary Seats | Fees | |
|---|---|---|---|---|---|
NRI / Foreign national seats | Other Category Seats | Rs 4.55 lakhs p..a | |||
BA LLB (Hons.) | 310 | 15 (FN) | - | ||
5:59 pm: CNLU BBA LLB Cutoff 2025 for second round of counselling
Reservation | Opening Rank 2025 | Closing Rank 2025 Round 1 | Closing Rank Round 2 | Closing rank 2024 |
General | 1215 | 1424 | 1547 | 1552 |
BC-BR | 3106 | 3905 | 4113 | |
EBC-BR | 3594 | 7413 | 8139 | |
EWS-BH | 1928 | 2262 | Closed | |
SC-BR | 12269 | 15604 | 12662 | |
ST-BR | 27043 | 27043 | Closed |
4:47 pm: CNLU BA LLB Cutoff 2025 for second round of counselling
Reservation | Opening Rank 2025 | Closing Rank 2025 Round 1 | Closing Rank Round 2 | Closing rank 2024 |
General | 882 | 1278 | 1398 | 1358 |
BC-BR | 2363 | 3083 | 3228 | |
EBC-BR | 1861 | 6323 | 7359 | |
EWS-BH | 1420 | 1922 | Closed | |
SC-BR | 7884 | 11577 | 11590 |
3:41 pm: MNLU Mumbai BA LLB round 2 cutoff for CLAT 2025
Reservation | Opening Rank 2025 | Closing Rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing Rank 2024 |
General | 443 | 536 | 558 | 590 |
General - W | 418 | 528 | 552 | |
OBC-MH | 4161 | 7008 | Closed | |
EWS-MH | 2524 | 7523 | Closed | |
SC-MH | 7180 | 12388 | 13096 (W) | |
ST-MH | 10288 | 13124 | 34250 (W) |
3:16 pm: RMNLU Lucknow second round cutoff for CLAT 2025 counselling
Reservation | Opening Rank 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing rank 2024 |
General | 461 | 721 | 755 | 764 |
General - W | 460 | 710 | 771 | |
EWS-UP | 1327 | 1370 | 2088 | |
OBC-UP | 1064 | 3354 | 3769 | |
SC-UP | 1832 | 11064 | 11228 | |
ST-UP | 19305 | 19305 | Closed |
2:55 pm: NLIU Bhopal BA LLB second round cutoff for CLAT 2025
Reservation | Opening Rank 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing rank 2024 |
General | 257 | 458 | 480 | 450 |
General - W | 336 | 455 | 479 | |
General GC-MP | 400 | 400 | 1106 (W) | |
EWS | 787 | 1261 | 1377 | |
OBC | 1658 | 1757 | 2212 (W) | |
SC | 5077 | 5763 | 6085 (W) | |
ST | 6166 | 8243 | 17523 (MP-W) |
2:29 pm: NLIU Bhopal BSc LLB second round cutoff for CLAT 2025
Reservation | Opening Rank 2025 | Closing Rank 2025 Round 1 | Closing Rank 2025 Round 2 |
General GC-MP* | 1331 | 2236 | 2276 |
General | 486 | 821 | 915 |
General - W | 438 | 843 | Closed |
EWS | 1338 | 1890 | 1997 |
OBC | 2217 | 2453 | 2464 |
SC | 6764 | 7200 | 8625 |
ST | 10384 | 11901 | 14978 (W) |
1:43 pm: GNLU Gandhinagar CLAT 2025 round 2 cutoff
Reservation | Opening Ranks 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing rank 2024 |
General | 236 | 402 | 443 | 464 |
General- W | 207 | 403 | 438 | |
General GC-GJ | 195 | 195 | 2609 | |
EWS | 819 | 1118 | 1263 | |
OBC | 1396 | 2138 | 2230 | |
SC | 974 | 5796 | 5934 | |
ST | 4457 | 7639 | 8568 |
12:55 pm: NLU Jodhpur round 2 cutoff 2025 for BA LLB
Reservation | Opening Ranks 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing rank 2024 |
General | 159 | 357 | 367 | 379 |
General GC-RJ | 173 | 348 | 580 | |
EWS | 542 | 910 | 986 | |
OBC | 1307 | 1699 | 1761 | |
SC | 3343 | 4659 | 5445 | |
ST | 4343 | 5232 | 5955 |
12:32 pm: WBNUJS Kolkata round 2 cutoff 2025 for BA LLB
Reservation | Opening Ranks 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing rank 2024 |
General | 57 | 285 | 327 | 279 |
GC-WB | 338 | 1049 | 1093 | |
SC | 3048 | 3952 | 4753 | |
ST | 4823 | 6343 | 18509 (WB) | |
OBC-A-WB | 6867 | 10297 | Closed | |
OBC-B-WB | 1359 | 3792 | 4168 |
12:13 pm: WBNUJS Kolkata round 2 cutoff 2025 for BSc LLB
Reservation | Opening Ranks 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 |
GC-WB | 1058 | 1362 | 1424 |
General | 299 | 652 | 692 |
SC | 4244 | 6584 | 6987 |
ST | 8994 | 9739 | 28363 |
OBC-A-WB | 13343 | 13417 | Closed |
OBC-B-WB | 4168 | 4168 | 4596 |
11:51 am: NALSAR Hyderabad cutoff 2025 for CLAT counselling round 2
Reservation | Opening Ranks 2025 | Closing rank 2025 Round 1 | Closing rank 2025 Round 2 | Closing rank 2024 |
General | 17 | 150 | 162 | 167 |
GC-TL | 183 | 607 | Closed | |
General - W | 93 | 155 | 161 | |
OBC | 333 | 1219 | Closed | |
EWS | 372 | 513 | 546 | |
SC | 1483 | 3177 | 3251 | |
ST | 1311 | 3621 | Closed |
11:32 am: CLAT 2025 round 2 cutoff for NLSIU Bengaluru
Reservation | Opening Rank 2025 | Closing Rank 2025 Round 1 | Closing Rank Round 2 | Closing rank 2024 |
General | 1 | 100 | 112 | 102 |
General- W | 5 | 105 | 109 | |
General GC-KA | 29 | 104 | Closed | |
EWS | 119 | 694 | 703 | |
OBC | 209 | 1302 | 1396 | |
SC | 182 | 2881 | 3130 (W) | |
ST | 678 | 3396 | 4327 (W) | |
KA-Students | 318 | 428 | 437 |
10 am: CLAT 2025 Second Merit List Out
The second CLAT 2025 allotment list is now available for download on the consortium's official website. The allotment is provisional as candidates have to complete certain procedures.
June 4, 2025, 9 am: CLAT 2025 Second Merit List Today
The Consortium of NLUs will publish the second CLAT 2025 merit list today, June 4, 2025 at 10 am on its official website - consortiumofnlus.ac.in
5:45 pm: NLU Odisha BA LLB Round 1 Cut-Off
The category-wise cut-off for NLU Odisha BA LLB is given in the table below
| Vertical Reservation | Opening Ranks | Closing Ranks |
| General | 469 | 943 |
| SC | 3196 | 6557 |
| ST | 8920 | 11889 |
5:10 pm: NLIU Bhopal BSc LLB Round 1 Cut-Off
The category-wise cut-off for NLIU Bhopal BSc LLB is given in the table below
Category | Opening rank | Closing rank |
EWS | 1338 | 1890 |
General | 486 | 821 |
OBC | 2217 | 2453 |
SC | 6764 | 7200 |
ST | 10384 | 11901 |
4:30 pm: NLIU Bhopal BA LLB Round 1 Cut-Off
The category-wise cut-off for NLIU Bhopal BA LLB is given in the table below
Category | Opening rank | Closing rank |
EWS | 787 | 1261 |
General | 257 | 458 |
OBC | 1658 | 1757 |
SC | 5077 | 5763 |
ST | 6166 | 8243 |
4 pm: RMLNLU Lucknow Round 1 Cut-Off
The category-wise cut-off for RMLNLU Lucknow is given in the table below
| Vertical Reservation | Opening Rank | Closing Rank |
| EWS-UP | 1327 | 1370 |
| General | 461 | 721 |
| OBC-UP | 1064 | 3354 |
| SC-UP | 1832 | 11064 |
| ST-UP | 19305 | 19305 |
3:30 pm: NLU Jodhpur Round 1 Cut-Off
The category-wise cut-off for NLU Jodhpur is given in the table below
| Vertical Reservation | Opening Rank | Closing Rank |
| EWS | 542 | 910 |
| General | 159 | 357 |
| OBC | 1307 | 1699 |
| SC | 3343 | 4659 |
| ST | 4343 | 5232 |
3:05 pm: GNLU Gandhinagar Round 1 Cut-Off
The category-wise cut-off for GNLU Gandhinagar is given in the table below
| Vertical Reservation | Opening rank | Closing rank |
| EWS | 819 | 1118 |
| General | 236 | 402 |
| OBC | 1396 | 2138 |
| SC | 974 | 5796 |
| ST | 4457 | 7639 |
2:45 pm: WBNUJS Kolkata BSc LLB Round 1 Cut-Off
The category-wise cut-off for WBNUJS Kolkata BSc LLB is given in the table below
| Vertical Reservation | Opening rank | Closing rank |
| General | 299 | 652 |
| OBC-A-WB | 13343 | 13417 |
| OBC-B-WB | 4168 | 4168 |
| SC | 4244 | 6584 |
| ST | 8994 | 9739 |
2:20 pm: WBNUJS Kolkata BA LLB Round 1 Cut-Off
The category-wise cut-off for WBNUJS Kolkata BA LLB is given in the table below
| Vertical Reservation | Opening rank | Closing rank |
| General | 57 | 285 |
| OBC-A-WB | 6867 | 10297 |
| OBC-B-WB | 1359 | 3792 |
| SC | 3048 | 3952 |
| ST | 4823 | 6343 |
2: pm: NALSAR Hyderabad Round 1 Cut-Off
The category-wise cut-off for NALSAR Hyderabad is given in the table below
| Vertical Reservation | Opening Rank | Closing rank |
| EWS | 372 | 513 |
| General | 17 | 150 |
| OBC | 333 | 1219 |
| SC | 1483 | 3177 |
| ST | 1311 | 3621 |
12:50 pm: NLSIU Bengaluru Round 1 Cut-Off
The NLU cut-off for NLSIU Bengaluru is given in the table below.
| Vertical Reservation | Opening rank | Closing rank |
| General | 1 | 100 |
| EWS | 119 | 694 |
| SC | 182 | 2881 |
| OBC | 209 | 1302 |
| ST | 678 | 3396 |
12:20 pm: CLAT 2025 Round 2 Cut-Off
The CLAT cut-off 2025 for the second round of counselling will also be available through the CLAT 2025 merit list in the form of the rank of the last candidate admitted into a particular category.
12:00 pm: Details Mentioned in CLAT 2025 Second Merit List
The second CLAT 2025 allotment list will include details of the candidates shortlisted for counselling. The details include the candidate's All India rank, admit card no, vertical reservation, and horizontal reservation.
June 3, 2025, 11:45 am: CLAT Second Merit List Date and Time
The Consortium of National Law Universities will publish the second merit list of CLAT 2025 on June 4, 2025 at 10 am on its official website - consortiumofnlus.ac.in
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your