The CLAT 2025 counselling is expected to start soon as the Delhi HC verdict on CLAT UG cases has been reserved. The CLAT 2025 results were challenged in Delhi HC and the court has reserved its verdict on the same. Looking at the proceedings of the court, the CLAT 2025 results are most likely to be revised. In case of revised results, candidates' ranks are also most likely to see a difference in their ranks. Careers360 has analysed previous years’ cutoff data to predict your chances of admission in top NLUs. In this article we go in detail about the NLU admission chances of candidates with a CLAT rank between 3000-4000.
A CLAT rank of 3000-4000 can be termed as a good rank in the CLAT 2025 exam. Candidates can get admissions in tier 2 and 3 NLUs easily with this score. While General category candidates might find it difficult to get admission in top NLUs with this rank, candidates from reserved categories might have a shot at top NLUs in this rank. Reserved category candidates can aim for top NLUs like NLSIU Bengaluru, NALSAR Hyderabad, WBNUJS Kolkata, NLIU Bhopal etc.
Candidates who got a rank of 3000-4000 in the revised CLAT results have a good chance of admissions in NLUs. To further help students we have bifurcated the rank range in two - 3000-3500 and 3500-4000. The below given table denotes the admission chances of candidates in NLUs with different rank ranges.
NLU Name | Course | Category | Closing Rank |
BA LLB Hons | EWS - Bihar | 3103 | |
BA LLB Hons | General - Madhya Pradesh | 3074 | |
BA LLB Hons | General - Uttar Pradesh - Freedom Fighter | 3248 | |
Dr Ram Manohar Lohiya National Law University, Lucknow | BA LLB Hons | OBC - Uttar Pradesh | 3043 |
BA LLB Hons | PwD - All India | 3067 | |
National Law School of India University, Bangalore | BA LLB Hons | OBC - Karnataka | 3051 |
National Law School of India University, Bangalore | BA LLB Hons | EWS - Karnataka | 3126 |
BA LLB Hons | SC - All India | 3297 | |
BA LLB Hons | General - Odisha | 3246 | |
B.Com LLB Hons | OBC - All India | 3314 |
NLU Name | Course | Category | Closing Rank |
Chanakya National Law University, Patna | BA LLB Hons | EWS - Bihar | 3409 |
Dharmashastra National Law University, Jabalpur | BA LLB Hons | OBC - All India | 3021 |
Dharmashastra National Law University, Jabalpur | BA LLB Hons | EWS - Madhya Pradesh | 3084 |
Dr BR Ambedkar National Law University, Sonipat | BA LLB Hons | EWS - Haryana | 3046 |
Dr Ram Manohar Lohiya National Law University, Lucknow | BA LLB Hons | OBC - Uttar Pradesh | 3088 |
National Law School of India University, Bangalore | BA LLB Hons | OBC - Karnataka | 3051 |
National Law School of India University, Bangalore | BA LLB Hons | EWS - Karnataka | 3126 |
NALSAR University of Law, Hyderabad | BA LLB Hons | SC - All India | 3388 |
National Law University, Cuttack | BA LLB Hons | General - Odisha | 3268 |
National University of Study and Research in Law, Ranchi | BA LLB Hons | General - Jharkhand | 3406 |
NLU | Gen | EWS | OBC | SC | ST |
Closing rank | Closing rank | Closing rank | Closing rank | Closing rank | |
No | No | No | No | Yes | |
No | No | No | Yes | Yes | |
NLIU Bhopal (BA LLB) | No | No | No | Yes | Yes |
NLIU Bhopal (BSc LLB) | No | No | No | Yes | Yes |
WBNUJS Kolkata( BA LLB) | No | - | Yes* | Yes* | Yes* |
WBNUJS Kolkata (BSc.LLB Hons) | No | - | Yes* | Yes* | Yes* |
No | No | Yes | Yes | ||
No | - | No | Yes | Yes | |
No | No | No | Yes | Yes | |
No | No | No | No | Yes | |
No | No | Yes* | Yes* | Yes* | |
RGNUL Patiala | No | - | - | Yes | Yes |
CNLU Patna (BA LLB) | No | No | Yes* | Yes* | Yes* |
CNLU Patna (BBA LLB) | No | Yes* | Yes* | Yes* | Yes* |
NUALS Kochi | No | Yes* | - | Yes* | Yes* |
NLU Odisha | No | - | - | Yes | Yes |
NUSRL Ranchi | No | No | Yes | Yes | Yes |
NLUJA Assam | No | - | Yes* | Yes* | Yes* |
DSNLU Visakhapatnam | No | No | Yes | Yes | Yes |
TNNLU Tiruchirappalli BA LLB | No | - | Yes | Yes | Yes |
TNNLU Tiruchirappalli BCom LLB | No | - | Yes | Yes | Yes |
MNLU Mumbai | No | Yes* | Yes* | Yes* | Yes* |
MNLU Nagpur - BA LLB | No | Yes* | Yes* | Yes* | Yes* |
MNLU Nagpur - BBA LLB | No | Yes* | Yes* | Yes* | Yes* |
MNLU Aurangabad- BA LLB | No | Yes* | Yes* | Yes* | Yes* |
MNLU Aurangabad - BBA LLB | No | Yes* | Yes* | Yes* | Yes* |
HPNLU Shimla - BA LLB | No | - | Yes | Yes | |
HPNLU Shimla - BBA LLB | No | - | Yes | Yes | |
MPDNLU Jabalpur | No | Yes | Yes | Yes | Yes |
DBRANLU Sonepat | No | Yes | Yes | Yes | Yes |
NLUT Agartala | No | - | - | Yes | Yes |
The Delhi High Court has reserved a judgement on CLAT 2025 UG cases. The Delhi HC wil deliver on the judgement shortly. The CLAT 2025 UG counselling will begin as soon as the HC judgment has been delivered. However, the CLAT PG cases hearing will resume on April 21. Candidates looking for CLAT PG counselling 2025 will have to wait for sometime. The court has already iterated that it will first focus on CLAT 2025 UG cases so that the admission proess can begin as soon as possible.
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your