The Consortium of National Law Universities has published the third CLAT UG 2025 merit list on June 20, 2025, and started the final round of counselling. Only those candidates who clear the CLAT cut-off 2025 are able to secure admission. The CLAT cut-off is the rank of the last candidate from each category admitted into a particular NLU. In this article, let’s look at the opening and closing cut-off ranks after three rounds of CLAT 2025 counselling.
The consortium conducted three rounds of CLAT 2025 counselling instead of the usual five rounds due to the delay caused by various court cases. Through the Common Law Admission Test UG, candidates will be admitted into the 5-year LLB programmes of participating NLUs.
Given below are the factors that play an influential role in determining the CLAT cut-off 2025
Number of applicants
NLU preferences filled out by candidates
Difficulty level of the exam
CLAT 2025 reservation criteria followed by each NLU
The table below provides the category-wise opening and closing NLU cut-off ranks for various categories for each NLU after three rounds of counselling.
NLU | General | EWS | OBC | SC | ST | |||||
Opening rank | Closing rank | Opening Rank | Closing rank | Opening Rank | Closing rank | Opening Rank | Closing rank | Opening Rank | Closing rank | |
NLSIU Bengaluru | 1 | 112 | 119 | 703 | 209 | 1541 | 182 | 3133 | 678 | 3396 |
NALSAR Hyderabad | 17 | 159 | 372 | 546 | 333 | 1219 | 1483 | 3273 | 1311 | 3621 |
NLIU Bhopal (BA LLB) | 257 | 480 | 787 | 1377 | 1658 | 1757 | 5077 | 5763 | 6166 | 8243 |
NLIU Bhopal (BSc LLB) | 486 | 915 | 1338 | 1997 | 2217 | 2464 | 6764 | 8625 | 10384 | 11901 |
WBNUJS Kolkata( BA LLB) | 57 | 327 | - | - | 1359* | 4168* | 3048 | 4753 | 4823 | 6343 |
WBNUJS Kolkata (BSc.LLB Hons) | 299 | 711 | - | - | 4168* | 4596* | 4244 | 6987 | 8994 | 9739 |
NLU Jodhpur | 159 | 367 | 542 | 986 | 1333 | 1776 | 3343 | 5445 | 4343 | 5955 |
HNLU Raipur | 480 | 807 | - | - | 2156 | 2408 | 6232 | 7660 | 9746 | 10507 |
GNLU Gandhinagar | 236 | 444 | 819 | 1118 | 1396 | 2303 | 974 | 5934 | 4457 | 8568 |
GNLU Silvassa Campus | 755 | 1461 | 1447 | 2620 | 2745 | 2620 | 8584 | 8826 | 12320 | 15112 |
RMLNLU Lucknow | 461 | 780 | 1327* | 2088* | 1064* | 3769* | 1832* | 11228* | 19305* | - |
RGNUL Patiala | 565 | 1279 | - | - | - | 2067 | 8625 | 7540 | 12742 | |
CNLU Patna (BA LLB) | 882 | 1398 | 1420* | 1950* | 1861* | 7359* | 7884* | 12662* | 16829* | - |
CNLU Patna (BBA LLB) | 1215 | 1555 | 1928* | 2316* | 3106* | 8364* | 12269* | 15833* | 27043* | - |
NUALS Kochi | 350 | 1346 | 4238* | 22632* | - | - | 9871* | 15029* | 32306* | - |
NLU Odisha BA LLB | 469 | 1013 | - | - | - | - | 3196 | 7247 | 8920 | 12967 |
NLU Odisha BBA LLB | 552 | 1176 | - | - | - | - | 7630 | 7891 | 10921 | 15161 |
NUSRL Ranchi BA LLB | 864 | 1667 | 1501 | 2551 | 1671 | 3597 | 8542 | 9902 | 10015 | 15023 |
NUSRL Ranchi BBA LLB | 1164 | 1760 | 2052 | 2714 | 1845 | 4096 | 8493 | 38622* | 10573 | 13619 |
NLUJA Assam | 1163 | 2141 | 3740* | 18701* | 10753* | 40275* | 4020* | 26413* | 8513* | 39689* |
DSNLU Visakhapatnam | 957 | 1682 | 1506 | 2571 | 2472 | 3813 | 8198 | 9330 | 13506 | 15632 |
TNNLU Tiruchirappalli BA LLB | 1231 | 1763 | - | - | 2045 | 4082 | 6291 | 10327 | 14211 | 15384 |
TNNLU Tiruchirappalli BCom LLB | 1259 | 1947 | - | - | 3432 | 4987 | 6571 | 12470 | - | - |
MNLU Mumbai | 443 | 1473 | 2524* | 7523* | 4161* | 8067* | 7180* | 15622 | 10288* | 13124* |
MNLU Nagpur - BA LLB | 722 | 1529 | 7863* | 16868* | 2230* | 15059* | 13180* | 27496* | 43425* | 16868* |
MNLU Nagpur - BBA LLB | 1214 | 1623 | 13166* | 19846* | 9041* | 16794* | 17024* | 26619* | 41775* | 19846* |
MNLU Aurangabad- BA LLB | 1023 | 1949 | 8328* | 23203* | 11062* | 19813* | 7378* | 30029* | 55196* | 23203* |
MNLU Aurangabad - BBA LLB | 1361 | 2393 | 8244* | 19846* | 15631* | 21108* | 22029* | 31652* | 56594* | 19846* |
HPNLU Shimla - BA LLB | 949 | 2555 | - | - | - | - | 8641 | 11597 | 13499 | 18083 |
HPNLU Shimla - BBA LLB | 1298 | 2634 | - | - | - | - | 9542 | 13886 | 15632 | 19910 |
MPDNLU Jabalpur | 1371 | 2243 | 2112 | 2922 | 3766 | 4228 | 9959 | 11065 | 13674 | 20674 |
DBRANLU Sonepat | 626 | 1930 | 1768 | 2727 | 2173 | 4210 | 7991 | 12802 | 12630 | 19973 |
NLUT Agartala | 1964 | 2855 | - | - | - | - | 29955* | 49197* | 25887* | - |
RPNLU Prayagraj | 1446 | 2469 | 2636* | 3726* | 3454* | 5559* | 12017* | 21354* | - | 25539* |
IIULER Goa BA LLB | 1314 | 2784 | 2446 | 3623 | 2721 | 5597 | 6774 | 14412 | 12362 | 21325 |
IIULER Goa BA LLB | 1198 | 2832 | 2727 | 3751 | 4440 | 5892 | 11342 | 14867 | 11093 | 22260 |
*state reservation
On Question asked by student community
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Hello,
Yes, Hindi medium students are eligible to appear for most entrance exams, including those for higher education or competitive exams, provided they meet the other eligibility criteria like educational qualifications. Many exams offer question papers in Hindi, especially for state and national-level exams like UPSC, NEET, JEE, and law
Hey there! Thanks for reaching out to Careers360. Glad to hear you're interested in using our CLAT college predictor too l. It's definitely a handy resource for CLAT aspirants.
To use the predictor, just head over to our website and look for the CLAT section. You'll need to input your